CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Prisijungti

Pelno kalendorius

Savaitė nuo 2026-05-04 – 2026-05-10
Bendrovė Ticker Data Laikas EPS prognozė Paskelbtas EPS Siurprizas Pajamų prognozė
FERRARI RACE.MIEuronext 2026-05-05 BMO 2.35 2.33 -0.64% —
UNICREDIT UCG.MIEuronext 2026-05-05 BMO 1.85 2.09 +13.16% —
LEONARDO LDO.MIEuronext 2026-05-06 BMO 0.18 0.28 +56.97% —
PIRELLI & C PIRC.MIEuronext 2026-05-07 AMC 0.13 0.14 +8.85% —
ENEL ENEL.MIEuronext 2026-05-07 BMO 0.19 0.19 +0.97% —
IVECO GROUP IVG.MIEuronext 2026-05-07 BMO 0.24 -0.28 -216.67% —
INTESA SANPAOLO ISP.MIEuronext 2026-05-08 DMH 0.15 0.16 +4.21% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).